Camera IP AVN304 White LED
IP Camera AvTech AVN304, 1 Port UTP, 1.3 Megapixel Live CMOS sensor, HDTV 720p, Lens f4.0mm, Lens Angle 75 degree, Video H.264, Senzor miscare, Microfon, Image upload over FTP, email, Indoor, Retail.
Comparatie AVN304 vs. Alte produse similare: http://www.youtube.com/watch?v=lDUqOBMPwbs
| Powerful Remote Surveillance on Multiple Mobile Platforms | |
| For mobile device platforms, iPad, iPod, iPhone, BlackBerry, Nokia Symbian, Windows Mobile & Android (with their built-in web browsers or EagleEyes) | |
| For web browsers, Internet Explorer, Mozilla Firefox, Safari, Google Chrome and Opera | |
| For operating systems, Windows & Mac | |
| For multiple device control, our CMS software, Video Viewer, is provided for free | |
| 1.3 Megapixel Live MOS sensor | |
| HDTV 720p quality, allowing users to notice minor details more easily | |
| Multiple video streams selectable: H.264 / MPEG4 / MJPEG | |
| Motion detection and event notification functions | |
| Digital pan / tilt / zoom for more details checking | |
| White LED application to illuminate the scene manually or scheduled by a timer | |
| Face detection function for human face detection and tracking | |
| Microphone built-in for audio recording | |
| Free CMS software with E-Map for multiple devices control & surveillance |
| Retea | |
| Frame Rate | NTSC: 30, PAL: 25 |
| LAN Port | DA |
| LAN Speed | 10/100 |
| Multiple Video streaming(Encode Modes, IPS, Resolution) | 3 (H.264, MJPEG, MPEG4) |
| Network Compression | H.264 / MPEG4 / MJPEG |
| Number of Online Users | 10 |
| Securitate | Multiple user access levels with password protection |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP |
| Web management | (1) Web browsers, such as Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera for single device access, or (2) Free CMS software, Video Viewer, for up to 16 network cameras control simultaneously |
| Camera | |
| AGC | Auto |
| Dimensiuni (mm)** | 95 x 59 x 41 |
| IRIS Mode | AES |
| Iluminare minima | 0.1 Lux / F1.5, 0 Lux (LED ON) |
| Led alb | YES (1W, 10 meters) |
| Lentila | f4.0mm / F1.5 |
| Microfon | YES |
| Raport semnal zgomot | More than 48dB (AGC off) |
| Rezolutie | SXGA to QVGA |
| Senzor imagine | 1/3" live MOS image sensor |
| Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. |
| Sursa alimentare (±10%) | 5V / 1.2A |
| Temperatura operare | 0℃~40℃ |
| Unghi vizionare | 75° |
| White balance | ATW |
| Alte Informatii | |
| Cerinte minime ptr.Browser | Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD 256 MB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 7, Vista & XP, DirectX 9.0 or later Internet Explorer 7.x or later |
| Digital Pan / Tilt / Zoom | YES |
| Event Notification | FTP / Email / SMS |
| Face Detection | YES |
| Mobile Surveillance | iPad, iPod, iPhone, BlackBerry, Windows Mobile, Symbian & Android |
| POE | NU |
| RTC (real-time clock) | YES |
| Senzor miscare | YES |
Scrieti un comentariu
Numele Dumneavoastră:Comentariul Dumneavoastră: Notă: codul HTML nu este interpretat!
Evaluare: Rău Bun
Introduceti codul din căsuta alăturată:





