Camera IP DOME de interior AVN244V
This Speed Dome IP camera is a high-performance device for use in professional and demanding surveillance situation. It supports multiple network protocols for H.264, MPEG4 or MJPEG live video transmission, and you can easily view, record and operate the camera via the supplied video viewer software or the web browser. It is also capable of following the moving object precisely with Intelligent Auto Tracking, and long-time operation with High Spindle Reliability. Video surveillance over IP network infrastructure is available.
|
| Retea | |
| Compatibil ONVIF | DA |
| Frame Rate | NTSC: 30, PAL: 25 |
| LAN Port | DA |
| LAN Speed | 10/100 |
| Network Compression | H.264 / MPEG4 / MJPEG |
| Number of Online Users | 10 |
| Securitate | Multiple user access levels with password / IP address filtering |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4, Bonjour, UPnP, DNS, UDP |
| Web management | Web browsers, such as Internet Explorer, Mozilla FireFox & Google Chrome for single device access, or Free CMS software, Video Viewer, for up to 16 network cameras control simultaneously |
| Camera | |
| AGC | AUTO |
| BLC | On / Off |
| Dimensiuni (mm)** | Diam.: 138.11 x Height: 225.15 mm |
| F-Number | F1.6 (Wide) ~ 3.7 (Tele) |
| Humidity | 85% |
| IP Rating | IP66 |
| IR LED | NU |
| Iluminare minima | 0.3 Lux / F1.6 |
| Lentila | f3.9 ~ 85.9mm |
| Raport semnal zgomot | More than 48dB (AGC off) |
| Rezolutie | 768(H) x 494(V) <NTSC> / 752(H) x 582(V)) <PAL>; Rezolutie inalta |
| Senzor imagine | 1/4" Sony Color Super HAD CCD |
| Sequence Groups | 1. Up to four groups can be set; 2. One group can include up to 16 preset points |
| Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. |
| Sursa alimentare (±10%) | DC12V / 1.5A |
| Temperatura operare | 0℃~40℃ |
| Unghi vizionare | 90° - 360° |
| Viteza Max. Pan / Tilt | Pan 360o/s, Tilt 90o/s |
| Viteza Max. Zoom | Approx. 7s (Tele ~ Wide) |
| White balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy ; * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K |
| Zoom | 22X Optical Zoom |
| Alte Informatii | |
| Cerinte minime ptr.Browser | Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD; 256 MB RAM; AGP graphics card, Direct Draw, 32MB RAM; Windows 7, Vista & XP, DirectX 9.0 or later; Internet Explorer 7.x or later |
| Event Notification | By FTP and Email |
| Mobile Surveillance | iPhone, BlackBerry, Windows Mobile, Symbian & Android |
| Senzor miscare | YES |
Scrieti un comentariu
Numele Dumneavoastră:Comentariul Dumneavoastră: Notă: codul HTML nu este interpretat!
Evaluare: Rău Bun
Introduceti codul din căsuta alăturată:








