Camera IP de exterior AVN252V
AVN252, it provides the best picture quality, and the lowest cost ever available in market. Using the most advanced H.264 compression, AVN252 features day and night surveillance with built-in 56 IR LEDs (IR projection distance up to 40m). Also equipped with AVTECH’s patent Smart Light Control software, the Low light surveillance works well with the large F1.4 aperture lens, and the smart light control is designed to avoid IR overexposure when an object is too close to the camera at night.
|
| Retea | |
| Frame Rate | NTSC: 30, PAL: 25 |
| LAN Port | DA |
| LAN Speed | 10/100 |
| Network Compression | H.264 / MPEG4 / MJPEG |
| Number of Online Users | 10 |
| Securitate | Multiple user access levels with password / IP address filtering |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4, Bonjour, UPnP, DNS, UDP |
| Web management | Web browsers, such as Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera for single device access, or Free CMS software, Video Viewer, for up to 16 network cameras control simultaneously |
| Camera | |
| AGC | AUTO |
| Dimensiuni (mm)** | 282.4(L) x 115.6(W) x 212.63(H) |
| IP Rating | IP67 |
| IR LED | YES, 56 units, Up to 40 meters |
| IRIS Mode | AES |
| Iluminare minima | 0.05 Lux / F1.4, 0 Lux (IR ON) |
| Lentila | f6.0mm |
| Raport semnal zgomot | More than 48dB (AGC off) |
| Rezolutie | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> |
| Senzor imagine | 1/3" HR color CCD image sensor |
| Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. |
| Sursa alimentare (±10%) | DC12V / 1.5A |
| Temperatura operare | -20℃~40℃ |
| Unghi vizionare | 48° |
| White balance | ATW |
| Alte Informatii | |
| Cerinte minime ptr.Browser | Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD; 256 MB RAM; AGP graphics card, Direct Draw, 32MB RAM; Windows 7, Vista & XP, DirectX 9.0 or later; Internet Explorer 7.x or later |
| Event Notification | FTP / Email / SMS |
| Mobile Surveillance | iPad, iPod, iPhone, BlackBerry, Windows Mobile, Symbian & Android |
| Senzor miscare | YES |
Scrieti un comentariu
Numele Dumneavoastră:Comentariul Dumneavoastră: Notă: codul HTML nu este interpretat!
Evaluare: Rău Bun
Introduceti codul din căsuta alăturată:






