NVR AVH100 - Sistem de inregistrare NVR 32 de canale pentru camerele IP AVTECH
Sistem de inregistrare de tip NVR (Network Video Recorder) cu inregistrare pe 32 de canale simultan. Este conceput special pentru camere IP AVTECH. Se livreaza fara medii de stocare.
|
| AVH100 | |
| Alarma | System warning |
| Butoane | Power |
| Certificari | CE, FCC |
| Consum nominal | 150W Normal Operation |
| Controller | Keyboard and Mouse control |
| Dimensiuni (mm)** | 90(H) x 432(W) x 325(D) mm |
| Display Output | HDMI Display Output; VGA Display Output supporting HDMI and VGA display the same video simultaneously |
| Greutate | 4.6KG |
| Hardware Watchdog | YES |
| LAN Port | 1 x Gigabit RJ-45 IPCAM port (For IPCAM Ethernet connection ONLY); 1 x 10/100 Megabit RJ45 Internet Port (For Internet or Router connection ONLY) |
| LED Indicators | Power; HDD; Warning |
| Sursa alimentare (±10%) | 200W Active PFC switch Power; Input AC90~264V, 47~63Hz |
| Temperatura operare | Temperature 0~40°C , Humidity 0~95% R.H. |
| USB | 4 x USB 2.0 |
| Ventilator | 2 x 6cm quiet cooling fan (12V DC), 1 x CPU fan |
| e-SATA | 4 x e-SATA port (rear) reserved (For Disk Array cable connection ONLY) |
| Control de la distanta | |
| Browser | Supporting: IE; Firefox; Safari; Google Chrome; Opera |
| Mobile Application- EagleEyes | Supporting: iPhone/IPad/iPod Touch/Android/Blackberry/Nokia Symbian/Windows Mobile |
| Remote application- Video Viewer | Supporting Operation System: PC-Windows/MAC |
| General | |
| Brand camere suportate | All AVTECH IP Cameras (MegaPixel IPCAM supported) |
| Control Camere | PTZ; Auto Tracking; Hop Point; Zoom in/out; Smart Zoom…*may vary by IPCAM models |
| Format Video | H.264 *may vary by IPCAM models |
| Graded User Rights Management | Restrict User Access; Restrict User Rights; User-grade Management; Login Information Management |
| Numar canale | Max. 32 channels for running Live monitoring, Event monitoring, Timer/Manual record, and Event record simultaneously. |
| Protocoale de retea suportate | TCP/UDP/HTTP/FTP/SMTP/DHCP/DNS/ARP/ICMP/NTP/UPnP/RTP/RTSP/RTCP |
| Rezolutie video | SXGA / VGA/ QVGA/ D1(4CIF) / CIF *may vary by IPCAM models |
| Scan Devices Support | Scan Device; IP Camera Network Configuration; IP Camera Firmware Upgrade |
| Suport Auto-Setup | Automatically Assign IP Camera IP Address, Recording Resolution, and activate Motion and Alarm trigger functions ; Automatically Add IP Camera into AVH100 ; Automatic Device Name ; Automatically Enable Live Monitoring ; Automatically Enable Dual Record (Manual record + Event record) ; |
| Suport Mod Stocare | RAID 0/1/5 *may vary by disk array type |
| Suport Notificari | Support AVTECH Professional IVS IPCam. Push to IOS or Android Mobile Device |
| Suport Operare de la Distanta | E-map monitoring; Device Control; Remote Playback; Remote Settings |
| Suport Securitate Sistem | Hardware+Software WatchDog Design |
| Inregistrare | |
| Dual-streaming Record Supported | Event and Manual Dual Stream Record |
| Supporting Event Type | Motion trigger; Smoke alarm; Door trigger * may vary by IPCAM models with additional I/O alarm installation |
| Supporting Record Configurations | Multiple recording path; Retention day; Overwrite; Event trigger duration |
| Supporting Record Methods | Timer(scheduled) record; Manual record; Event(Motion/Alarm) record |
| Supporting Record Resolution | QVGA(320x240); VGA(640x480); CIF(352x240); D1(720x480); SXGA(1280x1024) *may vary by IPCAM models |
| Monitorizare Live | |
| Device Control Supported | YES *may vary by IPCAM models |
| Dual-Display Supported | Perform Live monitoring and High quality Event monitoring simultaneously |
| Flexible Display Layout | Partitioning into 6 display blocks(fit full HD 16:9 display), each block can be set into independent 1/4/9/16 split display |
| Mixed Display Layout Supported | Partitioning into 6 display blocks (fit full HD 16:9 display), support maximum 2 blocks for Event monitoring and 4 blocks for Live monitoring |
| Supporting Number of Channels | Maximum 32CH |
| Rack HDD | |
| Alimentare | 60 watts switching power, 90 to 264Vac / 47~63Hz with CE/ FCC/ UL/ C-UL/ TUV/ CB/ BSMI/ PSE requirement |
| Capacitate HDD | 2-bay(standard); 5-bay(optional) |
| Conexiuni externe | Two 3.5-inch SATA hard disk drives to a e-SATA interface with door cover |
| Dimensiuni (mm)** | 135 (W) x 120 (H) x 255 (D) mm (2-Bay standard) |
| Greutate | NW: 1.2 KG, GW: 1.5KG |
| Indicatori LED | HDD1; HDD2; System Alarm LED; USB Host LED; e-SATA Host LED; Power LED |
| Redare | |
| 32CH Synchronous Playback | Supporting up to 32CH synchronous playback by date and time |
| Supporting Display mode | One-click Auto-play; Full screen display |
| Supporting Playback Mode | Play; Pause; Rewind; Fast Forward; Time line |
| Supporting Quick Search | Time search; Device search; Event search; Keyword search |
| User-friendly Interface Supported | Playback Wizard for searching and files download |
Scrieti un comentariu
Numele Dumneavoastră:Comentariul Dumneavoastră: Notă: codul HTML nu este interpretat!
Evaluare: Rău Bun
Introduceti codul din căsuta alăturată:




